Usage Statistics for www.tonerband.com

Summary Period: February 2010
Generated 01-Mar-2010 07:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 7637
Total Files 6775
Total Pages 7203
Total Visits 3099
Total kB Files 34132
Total kB In 0
Total kB Out 0
Total Unique Sites 417
Total Unique URLs 219
Total Unique Referrers 4084
Total Unique User Agents 212
. Avg Max
Hits per Hour 11 117
Hits per Day 272 542
Files per Day 241 529
Pages per Day 257 526
Visits per Day 110 220
kB Files per Day 1219 2771
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6775
Code 206 - Partial Content 303
Code 304 - Not Modified 188
Code 404 - Not Found 364
Code 416 - Requested Range Not Satisfiable 7

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64 0.84% 54 0.80% 59 0.82% 45 1.45% 24 5.76% 654 1.92% 0 0.00% 0 0.00%
2 281 3.68% 268 3.96% 272 3.78% 165 5.32% 29 6.95% 422 1.24% 0 0.00% 0 0.00%
3 494 6.47% 477 7.04% 483 6.71% 220 7.10% 33 7.91% 598 1.75% 0 0.00% 0 0.00%
4 455 5.96% 423 6.24% 437 6.07% 204 6.58% 41 9.83% 1812 5.31% 0 0.00% 0 0.00%
5 365 4.78% 343 5.06% 349 4.85% 184 5.94% 37 8.87% 2771 8.12% 0 0.00% 0 0.00%
6 542 7.10% 529 7.81% 526 7.30% 153 4.94% 35 8.39% 1864 5.46% 0 0.00% 0 0.00%
7 391 5.12% 373 5.51% 380 5.28% 199 6.42% 29 6.95% 2361 6.92% 0 0.00% 0 0.00%
8 284 3.72% 261 3.85% 267 3.71% 166 5.36% 30 7.19% 906 2.65% 0 0.00% 0 0.00%
9 334 4.37% 311 4.59% 319 4.43% 155 5.00% 57 13.67% 1749 5.12% 0 0.00% 0 0.00%
10 179 2.34% 60 0.89% 162 2.25% 50 1.61% 24 5.76% 458 1.34% 0 0.00% 0 0.00%
11 83 1.09% 69 1.02% 74 1.03% 26 0.84% 19 4.56% 494 1.45% 0 0.00% 0 0.00%
12 94 1.23% 64 0.94% 71 0.99% 40 1.29% 32 7.67% 1134 3.32% 0 0.00% 0 0.00%
13 74 0.97% 56 0.83% 50 0.69% 35 1.13% 28 6.71% 1347 3.95% 0 0.00% 0 0.00%
14 245 3.21% 126 1.86% 222 3.08% 68 2.19% 32 7.67% 2199 6.44% 0 0.00% 0 0.00%
15 339 4.44% 316 4.66% 321 4.46% 127 4.10% 27 6.47% 1988 5.82% 0 0.00% 0 0.00%
16 512 6.70% 399 5.89% 500 6.94% 187 6.03% 31 7.43% 1370 4.01% 0 0.00% 0 0.00%
17 397 5.20% 381 5.62% 385 5.34% 204 6.58% 39 9.35% 795 2.33% 0 0.00% 0 0.00%
18 383 5.02% 369 5.45% 372 5.16% 175 5.65% 26 6.24% 640 1.87% 0 0.00% 0 0.00%
19 212 2.78% 188 2.77% 195 2.71% 107 3.45% 31 7.43% 689 2.02% 0 0.00% 0 0.00%
20 163 2.13% 138 2.04% 146 2.03% 65 2.10% 29 6.95% 880 2.58% 0 0.00% 0 0.00%
21 406 5.32% 388 5.73% 394 5.47% 34 1.10% 26 6.24% 1100 3.22% 0 0.00% 0 0.00%
22 81 1.06% 61 0.90% 63 0.87% 42 1.36% 34 8.15% 901 2.64% 0 0.00% 0 0.00%
23 98 1.28% 61 0.90% 71 0.99% 41 1.32% 36 8.63% 1592 4.66% 0 0.00% 0 0.00%
24 161 2.11% 140 2.07% 141 1.96% 80 2.58% 51 12.23% 817 2.39% 0 0.00% 0 0.00%
25 396 5.19% 377 5.56% 381 5.29% 123 3.97% 30 7.19% 750 2.20% 0 0.00% 0 0.00%
26 175 2.29% 159 2.35% 165 2.29% 46 1.48% 31 7.43% 882 2.59% 0 0.00% 0 0.00%
27 305 3.99% 279 4.12% 287 3.98% 118 3.81% 32 7.67% 1946 5.70% 0 0.00% 0 0.00%
28 124 1.62% 105 1.55% 111 1.54% 64 2.07% 51 12.23% 1013 2.97% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 371 4.86% 8 251 3.70% 12 354 4.91% 47 1307 3.83% 0 0 0.00% 0 0 0.00%
1 12 347 4.54% 10 299 4.41% 10 304 4.22% 38 1066 3.12% 0 0 0.00% 0 0 0.00%
2 9 273 3.57% 9 253 3.73% 9 258 3.58% 27 743 2.18% 0 0 0.00% 0 0 0.00%
3 9 262 3.43% 8 242 3.57% 8 248 3.44% 36 1018 2.98% 0 0 0.00% 0 0 0.00%
4 10 285 3.73% 9 257 3.79% 9 268 3.72% 48 1342 3.93% 0 0 0.00% 0 0 0.00%
5 14 398 5.21% 10 282 4.16% 13 385 5.34% 73 2053 6.01% 0 0 0.00% 0 0 0.00%
6 12 362 4.74% 12 338 4.99% 12 344 4.78% 68 1915 5.61% 0 0 0.00% 0 0 0.00%
7 13 377 4.94% 12 354 5.23% 12 357 4.96% 27 743 2.18% 0 0 0.00% 0 0 0.00%
8 13 376 4.92% 12 355 5.24% 12 361 5.01% 33 929 2.72% 0 0 0.00% 0 0 0.00%
9 13 388 5.08% 12 353 5.21% 12 362 5.03% 42 1174 3.44% 0 0 0.00% 0 0 0.00%
10 12 344 4.50% 11 311 4.59% 11 316 4.39% 47 1328 3.89% 0 0 0.00% 0 0 0.00%
11 12 342 4.48% 11 323 4.77% 11 322 4.47% 80 2238 6.56% 0 0 0.00% 0 0 0.00%
12 14 402 5.26% 13 370 5.46% 13 377 5.23% 233 6524 19.11% 0 0 0.00% 0 0 0.00%
13 10 297 3.89% 10 285 4.21% 10 287 3.98% 29 804 2.35% 0 0 0.00% 0 0 0.00%
14 10 280 3.67% 9 259 3.82% 9 267 3.71% 44 1240 3.63% 0 0 0.00% 0 0 0.00%
15 8 247 3.23% 8 232 3.42% 8 235 3.26% 38 1054 3.09% 0 0 0.00% 0 0 0.00%
16 8 251 3.29% 8 233 3.44% 8 243 3.37% 6 171 0.50% 0 0 0.00% 0 0 0.00%
17 9 270 3.54% 8 251 3.70% 9 256 3.55% 40 1108 3.25% 0 0 0.00% 0 0 0.00%
18 10 307 4.02% 10 288 4.25% 10 296 4.11% 38 1075 3.15% 0 0 0.00% 0 0 0.00%
19 13 388 5.08% 9 265 3.91% 13 364 5.05% 57 1594 4.67% 0 0 0.00% 0 0 0.00%
20 10 302 3.95% 9 265 3.91% 9 274 3.80% 42 1180 3.46% 0 0 0.00% 0 0 0.00%
21 8 240 3.14% 7 220 3.25% 8 228 3.17% 42 1189 3.48% 0 0 0.00% 0 0 0.00%
22 9 256 3.35% 8 239 3.53% 8 246 3.42% 18 492 1.44% 0 0 0.00% 0 0 0.00%
23 9 272 3.56% 8 250 3.69% 8 251 3.48% 66 1846 5.41% 0 0 0.00% 0 0 0.00%

Top 30 of 219 Total URLs
# Hits kB F kB In kB Out URL
1 6620 86.68% 3022 8.85% 0 0.00% 0 0.00% /
2 93 1.22% 15 0.05% 0 0.00% 0 0.00% /top.html
3 70 0.92% 9924 29.07% 0 0.00% 0 0.00% /stats/usage_201002.html
4 42 0.55% 1544 4.52% 0 0.00% 0 0.00% /stats/usage_200710.html
5 33 0.43% 253 0.74% 0 0.00% 0 0.00% /stats/agent_200707.html
6 27 0.35% 308 0.90% 0 0.00% 0 0.00% /stats/agent_201002.html
7 23 0.30% 389 1.14% 0 0.00% 0 0.00% /stats/ref_200809.html
8 17 0.22% 1760 5.16% 0 0.00% 0 0.00% /stats/usage_200809.html
9 11 0.14% 5 0.02% 0 0.00% 0 0.00% http://tonerband.com/
10 10 0.13% 112 0.33% 0 0.00% 0 0.00% /stats/
11 9 0.12% 52 0.15% 0 0.00% 0 0.00% /stats/url_201002.html
12 8 0.10% 29 0.09% 0 0.00% 0 0.00% /stats/agent_200710.html
13 8 0.10% 20 0.06% 0 0.00% 0 0.00% /stats/agent_200803.html
14 8 0.10% 24 0.07% 0 0.00% 0 0.00% /stats/url_200807.html
15 7 0.09% 50 0.15% 0 0.00% 0 0.00% /stats/ref_200808.html
16 7 0.09% 13 0.04% 0 0.00% 0 0.00% /stats/ref_200810.html
17 7 0.09% 663 1.94% 0 0.00% 0 0.00% /stats/usage_200802.html
18 6 0.08% 135 0.40% 0 0.00% 0 0.00% /stats/agent_200807.html
19 6 0.08% 25 0.07% 0 0.00% 0 0.00% /stats/ref_200807.html
20 5 0.07% 13 0.04% 0 0.00% 0 0.00% /stats/url_200809.html
21 3 0.04% 6 0.02% 0 0.00% 0 0.00% /stats/agent_200712.html
22 3 0.04% 7 0.02% 0 0.00% 0 0.00% /stats/agent_200805.html
23 3 0.04% 25 0.07% 0 0.00% 0 0.00% /stats/agent_200808.html
24 3 0.04% 0 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_200804.png
25 3 0.04% 4 0.01% 0 0.00% 0 0.00% /stats/ctry_usage_200807.png
26 3 0.04% 2 0.01% 0 0.00% 0 0.00% /stats/hourly_usage_200807.png
27 3 0.04% 183 0.54% 0 0.00% 0 0.00% /stats/usage_200706.html
28 3 0.04% 278 0.81% 0 0.00% 0 0.00% /stats/usage_200803.html
29 3 0.04% 483 1.41% 0 0.00% 0 0.00% /stats/usage_200812.html
30 3 0.04% 467 1.37% 0 0.00% 0 0.00% /stats/usage_200903.html
View All URLs

Top 10 of 219 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70 0.92% 9924 29.07% 0 0.00% 0 0.00% /stats/usage_201002.html
2 6620 86.68% 3022 8.85% 0 0.00% 0 0.00% /
3 17 0.22% 1760 5.16% 0 0.00% 0 0.00% /stats/usage_200809.html
4 42 0.55% 1544 4.52% 0 0.00% 0 0.00% /stats/usage_200710.html
5 7 0.09% 663 1.94% 0 0.00% 0 0.00% /stats/usage_200802.html
6 2 0.03% 535 1.57% 0 0.00% 0 0.00% /stats/ref_200904.html
7 3 0.04% 483 1.41% 0 0.00% 0 0.00% /stats/usage_200812.html
8 3 0.04% 480 1.41% 0 0.00% 0 0.00% /stats/usage_201001.html
9 3 0.04% 467 1.37% 0 0.00% 0 0.00% /stats/usage_200903.html
10 23 0.30% 389 1.14% 0 0.00% 0 0.00% /stats/ref_200809.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 6620 86.68% 2734 88.25% /
2 42 0.55% 34 1.10% /stats/usage_200710.html
3 70 0.92% 33 1.07% /stats/usage_201002.html
4 27 0.35% 23 0.74% /stats/agent_201002.html
5 23 0.30% 23 0.74% /stats/ref_200809.html
6 93 1.22% 19 0.61% /top.html
7 17 0.22% 17 0.55% /stats/usage_200809.html
8 10 0.13% 8 0.26% /stats/
9 8 0.10% 7 0.23% /stats/agent_200710.html
10 7 0.09% 7 0.23% /stats/ref_200808.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 6620 86.68% 2182 93.09% /
2 70 0.92% 29 1.24% /stats/usage_201002.html
3 93 1.22% 8 0.34% /top.html
4 8 0.10% 6 0.26% /stats/agent_200710.html
5 10 0.13% 5 0.21% /stats/
6 7 0.09% 5 0.21% /stats/ref_200808.html
7 8 0.10% 5 0.21% /stats/url_200807.html
8 17 0.22% 5 0.21% /stats/usage_200809.html
9 5 0.07% 3 0.13% /stats/url_200809.html
10 7 0.09% 3 0.13% /stats/usage_200802.html

Top 30 of 417 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1014 13.28% 1014 14.97% 635 1.86% -0 0.00% -0 0.00% 246 7.94% 221043.ds.nac.net
2 823 10.78% 823 12.15% 386 1.13% -0 0.00% -0 0.00% 268 8.65% venus.4dwebhosting.com
3 788 10.32% 788 11.63% 369 1.08% -0 0.00% -0 0.00% 232 7.49% fuzzy.cirtexhosting.com
4 722 9.45% 722 10.66% 338 0.99% -0 0.00% -0 0.00% 255 8.23% 204.14.110.100
5 705 9.23% 705 10.41% 2397 7.02% -0 0.00% -0 0.00% 289 9.33% 647760.ds.nac.net
6 593 7.76% 593 8.75% 426 1.25% -0 0.00% -0 0.00% 251 8.10% 178553.ds.nac.net
7 435 5.70% 435 6.42% 1692 4.96% -0 0.00% -0 0.00% 232 7.49% 616817.ds.nac.net
8 378 4.95% 378 5.58% 177 0.52% -0 0.00% -0 0.00% 246 7.94% plesk4.amhosting.com
9 313 4.10% 313 4.62% 147 0.43% -0 0.00% -0 0.00% 204 6.58% dd18416.kasserver.com
10 112 1.47% 93 1.37% 7576 22.20% -0 0.00% -0 0.00% 58 1.87% crawl-66-249-65-7.googlebot.com
11 104 1.36% 104 1.54% 49 0.14% -0 0.00% -0 0.00% 2 0.06% 200.238.83.49
12 100 1.31% 100 1.48% 47 0.14% -0 0.00% -0 0.00% 1 0.03% 61.153.149.205
13 100 1.31% 100 1.48% 47 0.14% -0 0.00% -0 0.00% 1 0.03% point.jsatech.com
14 89 1.17% 58 0.86% 2229 6.53% -0 0.00% -0 0.00% 54 1.74% b3091294.crawl.yahoo.net
15 79 1.03% 59 0.87% 4394 12.87% -0 0.00% -0 0.00% 26 0.84% crawl-66-249-65-41.googlebot.com
16 65 0.85% 65 0.96% 30 0.09% -0 0.00% -0 0.00% 65 2.10% server4.hosting-insiders.net
17 43 0.56% 0 0.00% 12 0.04% -0 0.00% -0 0.00% 0 0.00% 124.115.6.13
18 40 0.52% 21 0.31% 1108 3.25% -0 0.00% -0 0.00% 18 0.58% crawl-66-249-65-42.googlebot.com
19 33 0.43% 33 0.49% 157 0.46% 0 0.00% 0 0.00% 1 0.03% abya36.neoplus.adsl.tpnet.pl
20 32 0.42% 32 0.47% 246 0.72% -0 0.00% -0 0.00% 2 0.06% static-ip-77-244-212-231.user.rsspnet.ru
21 28 0.37% 0 0.00% 0 0.00% -0 0.00% -0 0.00% 28 0.90% 124.115.0.158
22 25 0.33% 0 0.00% 7 0.02% -0 0.00% -0 0.00% 0 0.00% crawl-0c.cuil.com
23 24 0.31% 22 0.32% 126 0.37% -0 0.00% -0 0.00% 19 0.61% 58.61.164.141
24 24 0.31% 16 0.24% 647 1.89% -0 0.00% -0 0.00% 12 0.39% crawl-66-249-65-25.googlebot.com
25 24 0.31% 16 0.24% 8 0.02% -0 0.00% -0 0.00% 8 0.26% crawler5013.ask.com
26 24 0.31% 19 0.28% 8 0.02% -0 0.00% -0 0.00% 10 0.32% natcrawlbloc03-32.net.m1.fti.net
27 22 0.29% 15 0.22% 692 2.03% -0 0.00% -0 0.00% 13 0.42% b3091334.crawl.yahoo.net
28 22 0.29% 11 0.16% 8 0.02% -0 0.00% -0 0.00% 11 0.35% wc24.setooz.com
29 21 0.27% 0 0.00% 0 0.00% -0 0.00% -0 0.00% 21 0.68% 124.115.0.19
30 21 0.27% 19 0.28% 242 0.71% -0 0.00% -0 0.00% 19 0.61% 58.61.164.40

Top 10 of 417 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 112 1.47% 93 1.37% 7576 22.20% -0 0.00% -0 0.00% 58 1.87% crawl-66-249-65-7.googlebot.com
2 79 1.03% 59 0.87% 4394 12.87% -0 0.00% -0 0.00% 26 0.84% crawl-66-249-65-41.googlebot.com
3 705 9.23% 705 10.41% 2397 7.02% -0 0.00% -0 0.00% 289 9.33% 647760.ds.nac.net
4 89 1.17% 58 0.86% 2229 6.53% -0 0.00% -0 0.00% 54 1.74% b3091294.crawl.yahoo.net
5 435 5.70% 435 6.42% 1692 4.96% -0 0.00% -0 0.00% 232 7.49% 616817.ds.nac.net
6 40 0.52% 21 0.31% 1108 3.25% -0 0.00% -0 0.00% 18 0.58% crawl-66-249-65-42.googlebot.com
7 10 0.13% 10 0.15% 939 2.75% -0 0.00% -0 0.00% 9 0.29% 58.61.164.39
8 12 0.16% 6 0.09% 760 2.23% -0 0.00% -0 0.00% 1 0.03% ec2-204-236-241-141.compute-1.amazonaws.com
9 22 0.29% 15 0.22% 692 2.03% -0 0.00% -0 0.00% 13 0.42% b3091334.crawl.yahoo.net
10 24 0.31% 16 0.24% 647 1.89% -0 0.00% -0 0.00% 12 0.39% crawl-66-249-65-25.googlebot.com

Top 30 of 4084 Total Referrers
# Hits Referrer
1 1168 15.29% - (Direct Request)
2 313 4.10% www.reedb.com/immobiliers.php
3 100 1.31% bugalnrze.0lx.net/forum/thread.php
4 100 1.31% caolodele.0lx.net/
5 100 1.31% relnrcaqa.0lx.net/forum/thread.php
6 32 0.42% we-live-together.abix.net
7 32 0.42% www.softballamatoriale.it
8 16 0.21% www.netvibes.com/cheapautoinsurancequote
9 16 0.21% www.netvibes.com/lipitormedication
10 13 0.17% ginakan.007webs.com/bomymo2/1/19910201.htm
11 11 0.14% www.coedsneedcashpics.com/ispycameltoe/camel-bikini-toe/
12 11 0.14% www.hogtiedphotos.com/Hog-tied-slut-electric-bondage/
13 10 0.13% extremeasses.info/to-ass-mouth/
14 10 0.13% facialsshow.com/Alicia/oral-sausagepizzabig-sausagepizza-big.html
15 10 0.13% firstbigcock.info/penispumpchallenge/Cock-of-Monsters-Monstersof-Cock.html
16 10 0.13% henrymix.com/extremeasses/ExtremeAsses-Naomi-Hot-MILFSex/
17 10 0.13% hotteenmix.com/castingcouchteens/sexyass-teen/
18 10 0.13% moonlove.net/streetblowjobs/ASIAN-BLOWJOB/
19 10 0.13% pinkvisualpass.net/milfseeker/Bustymilf/
20 10 0.13% pinkvisualpass.net/milfseeker/analmilf-5/
21 10 0.13% pinkvisualpass.net/teensforcash/teen-hot-girl/
22 10 0.13% tgp-69.com/college-jr-lesbians/College-LesbiansJr.html
23 10 0.13% tgpserver.net/MR-ASIANBEAVER/
24 10 0.13% tgpserver.net/allsitesaccess/sexeuroparties/
25 10 0.13% tgpserver.net/bigdicks-whitechick/
26 10 0.13% tgpserver.net/eighthlatinas-street/
27 10 0.13% tonerband.com/
28 10 0.13% www.anal-petite.info/petite-latin-analsex/
29 10 0.13% www.borderbanger.net/8thstreetlatinas/Hot-latina-ass/
30 10 0.13% www.borderbanger.net/latinacaliente/hot-ass-latina/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sexychatroom

Top 15 of 212 Total User Agents
# Hits User Agent
1 1843 24.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1823 23.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 955 12.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 909 11.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
5 259 3.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 150 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 127 1.66% Sosospider+(+http://help.soso.com/webspider.htm)
8 124 1.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bugalnrze.0lx.net/forum/thread.php?id=656; bargain hotels in rome)
10 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caolodele.0lx.net/; caolodele.0lx.net)
11 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://relnrcaqa.0lx.net/forum/thread.php?id=63; accommodation sunshine co
12 75 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 68 0.89% Googlebot-Image/1.0
14 56 0.73% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )
15 40 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
View All User Agents

Usage by Location for February 2010

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 3066 40.15% 2762 40.77% 17897 52.44% -0 0.00% -0 0.00% US Commercial
2 3046 39.88% 2995 44.21% 11565 33.88% -0 0.00% -0 0.00% Network
3 755 9.89% 743 10.97% 492 1.44% -0 0.00% -0 0.00% United States
4 347 4.54% 212 3.13% 1592 4.66% -0 0.00% -0 0.00% China
5 111 1.45% 111 1.64% 134 0.39% -0 0.00% -0 0.00% Brazil
6 78 1.02% 75 1.11% 721 2.11% -0 0.00% -0 0.00% Unresolved/Unknown
7 70 0.92% 57 0.84% 567 1.66% -0 0.00% -0 0.00% Russian Federation
8 43 0.56% 43 0.63% 161 0.47% -0 0.00% -0 0.00% Poland
9 16 0.21% 9 0.13% 5 0.01% -0 0.00% -0 0.00% Belgium
10 12 0.16% 6 0.09% 91 0.27% -0 0.00% -0 0.00% Canada
11 12 0.16% 0 0.00% 3 0.01% -0 0.00% -0 0.00% Japan
12 7 0.09% 7 0.10% 206 0.60% -0 0.00% -0 0.00% Israel
13 6 0.08% 5 0.07% 19 0.06% -0 0.00% -0 0.00% Germany
14 6 0.08% 2 0.03% 1 0.00% -0 0.00% -0 0.00% Mexico
15 5 0.07% 3 0.04% 2 0.01% -0 0.00% -0 0.00% Non-Profit Organization
16 5 0.07% 5 0.07% 129 0.38% -0 0.00% -0 0.00% Ukraine
17 4 0.05% 4 0.06% 1 0.00% -0 0.00% -0 0.00% Australia
18 4 0.05% 3 0.04% 125 0.37% -0 0.00% -0 0.00% India
19 4 0.05% 4 0.06% 40 0.12% -0 0.00% -0 0.00% Korea (South)
20 4 0.05% 2 0.03% 1 0.00% -0 0.00% -0 0.00% Seychelles
21 4 0.05% 2 0.03% 1 0.00% -0 0.00% -0 0.00% Sweden
22 4 0.05% 2 0.03% 0 0.00% -0 0.00% -0 0.00% Thailand
23 3 0.04% 2 0.03% 1 0.00% -0 0.00% -0 0.00% Netherlands
24 3 0.04% 3 0.04% 51 0.15% -0 0.00% -0 0.00% Romania
25 3 0.04% 3 0.04% 18 0.05% -0 0.00% -0 0.00% Singapore
26 2 0.03% 2 0.03% 1 0.00% -0 0.00% -0 0.00% United Arab Emirates
27 2 0.03% 1 0.01% 217 0.64% -0 0.00% -0 0.00% Belarus
28 2 0.03% 2 0.03% 0 0.00% -0 0.00% -0 0.00% Indonesia
29 2 0.03% 2 0.03% 1 0.00% -0 0.00% -0 0.00% Italy
30 2 0.03% 2 0.03% 1 0.00% -0 0.00% -0 0.00% Latvia


Generated by Webalizer Version 2.01