Usage Statistics for www.tonerband.com

Summary Period: October 2009
Generated 01-Nov-2009 11:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 14344
Total Files 11862
Total Pages 13904
Total Visits 4617
Total kB Files 39338
Total kB In 0
Total kB Out 0
Total Unique Sites 468
Total Unique URLs 123
Total Unique Referrers 4680
Total Unique User Agents 206
. Avg Max
Hits per Hour 19 360
Hits per Day 462 1328
Files per Day 382 1310
Pages per Day 448 1316
Visits per Day 148 242
kB Files per Day 1269 7293
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11862
Code 206 - Partial Content 1892
Code 304 - Not Modified 140
Code 404 - Not Found 431
Code 416 - Requested Range Not Satisfiable 19

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 637 4.44% 610 5.14% 623 4.48% 148 3.21% 46 9.83% 5527 14.05% 0 0.00% 0 0.00%
2 585 4.08% 468 3.95% 572 4.11% 207 4.48% 44 9.40% 411 1.04% 0 0.00% 0 0.00%
3 727 5.07% 411 3.46% 716 5.15% 232 5.02% 44 9.40% 467 1.19% 0 0.00% 0 0.00%
4 920 6.41% 804 6.78% 912 6.56% 152 3.29% 52 11.11% 7293 18.54% 0 0.00% 0 0.00%
5 415 2.89% 299 2.52% 403 2.90% 200 4.33% 47 10.04% 1543 3.92% 0 0.00% 0 0.00%
6 241 1.68% 228 1.92% 232 1.67% 157 3.40% 56 11.97% 1018 2.59% 0 0.00% 0 0.00%
7 454 3.17% 434 3.66% 438 3.15% 242 5.24% 56 11.97% 1196 3.04% 0 0.00% 0 0.00%
8 318 2.22% 298 2.51% 298 2.14% 181 3.92% 44 9.40% 527 1.34% 0 0.00% 0 0.00%
9 327 2.28% 306 2.58% 306 2.20% 204 4.42% 64 13.68% 814 2.07% 0 0.00% 0 0.00%
10 485 3.38% 461 3.89% 471 3.39% 238 5.15% 45 9.62% 513 1.30% 0 0.00% 0 0.00%
11 568 3.96% 448 3.78% 553 3.98% 181 3.92% 53 11.32% 1225 3.11% 0 0.00% 0 0.00%
12 175 1.22% 145 1.22% 158 1.14% 136 2.95% 45 9.62% 382 0.97% 0 0.00% 0 0.00%
13 623 4.34% 606 5.11% 613 4.41% 136 2.95% 40 8.55% 1008 2.56% 0 0.00% 0 0.00%
14 315 2.20% 119 1.00% 298 2.14% 75 1.62% 55 11.75% 577 1.47% 0 0.00% 0 0.00%
15 437 3.05% 417 3.52% 424 3.05% 87 1.88% 39 8.33% 962 2.44% 0 0.00% 0 0.00%
16 519 3.62% 406 3.42% 504 3.62% 134 2.90% 53 11.32% 853 2.17% 0 0.00% 0 0.00%
17 421 2.94% 391 3.30% 407 2.93% 125 2.71% 60 12.82% 908 2.31% 0 0.00% 0 0.00%
18 460 3.21% 146 1.23% 449 3.23% 113 2.45% 44 9.40% 2218 5.64% 0 0.00% 0 0.00%
19 91 0.63% 73 0.62% 77 0.55% 56 1.21% 44 9.40% 1063 2.70% 0 0.00% 0 0.00%
20 194 1.35% 78 0.66% 184 1.32% 60 1.30% 48 10.26% 498 1.27% 0 0.00% 0 0.00%
21 581 4.05% 559 4.71% 563 4.05% 154 3.34% 51 10.90% 937 2.38% 0 0.00% 0 0.00%
22 400 2.79% 385 3.25% 389 2.80% 222 4.81% 51 10.90% 646 1.64% 0 0.00% 0 0.00%
23 299 2.08% 277 2.34% 284 2.04% 139 3.01% 43 9.19% 773 1.96% 0 0.00% 0 0.00%
24 712 4.96% 692 5.83% 698 5.02% 182 3.94% 47 10.04% 1398 3.55% 0 0.00% 0 0.00%
25 1328 9.26% 1310 11.04% 1316 9.46% 153 3.31% 41 8.76% 1217 3.09% 0 0.00% 0 0.00%
26 292 2.04% 274 2.31% 280 2.01% 81 1.75% 41 8.76% 709 1.80% 0 0.00% 0 0.00%
27 256 1.78% 236 1.99% 239 1.72% 103 2.23% 36 7.69% 871 2.22% 0 0.00% 0 0.00%
28 563 3.92% 345 2.91% 548 3.94% 211 4.57% 32 6.84% 447 1.14% 0 0.00% 0 0.00%
29 257 1.79% 138 1.16% 237 1.70% 111 2.40% 51 10.90% 1552 3.95% 0 0.00% 0 0.00%
30 319 2.22% 198 1.67% 302 2.17% 153 3.31% 56 11.97% 844 2.15% 0 0.00% 0 0.00%
31 425 2.96% 300 2.53% 410 2.95% 79 1.71% 38 8.12% 943 2.40% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 429 2.99% 12 399 3.36% 13 412 2.96% 26 811 2.06% 0 0 0.00% 0 0 0.00%
1 27 864 6.02% 18 558 4.70% 26 815 5.86% 101 3144 7.99% 0 0 0.00% 0 0 0.00%
2 25 788 5.49% 14 438 3.69% 24 768 5.52% 36 1106 2.81% 0 0 0.00% 0 0 0.00%
3 16 501 3.49% 15 487 4.11% 15 491 3.53% 23 717 1.82% 0 0 0.00% 0 0 0.00%
4 20 622 4.34% 16 503 4.24% 19 606 4.36% 15 475 1.21% 0 0 0.00% 0 0 0.00%
5 15 466 3.25% 14 447 3.77% 14 450 3.24% 18 547 1.39% 0 0 0.00% 0 0 0.00%
6 17 528 3.68% 16 507 4.27% 16 511 3.68% 18 561 1.43% 0 0 0.00% 0 0 0.00%
7 20 648 4.52% 17 528 4.45% 20 631 4.54% 42 1298 3.30% 0 0 0.00% 0 0 0.00%
8 17 552 3.85% 16 520 4.38% 16 526 3.78% 14 430 1.09% 0 0 0.00% 0 0 0.00%
9 15 492 3.43% 15 470 3.96% 15 475 3.42% 21 639 1.62% 0 0 0.00% 0 0 0.00%
10 16 496 3.46% 12 387 3.26% 15 483 3.47% 23 704 1.79% 0 0 0.00% 0 0 0.00%
11 27 847 5.90% 15 467 3.94% 27 837 6.02% 86 2672 6.79% 0 0 0.00% 0 0 0.00%
12 27 848 5.91% 21 656 5.53% 26 814 5.85% 146 4533 11.52% 0 0 0.00% 0 0 0.00%
13 28 868 6.05% 27 837 7.06% 27 843 6.06% 188 5826 14.81% 0 0 0.00% 0 0 0.00%
14 28 889 6.20% 24 772 6.51% 28 877 6.31% 183 5679 14.44% 0 0 0.00% 0 0 0.00%
15 18 585 4.08% 15 465 3.92% 18 569 4.09% 52 1602 4.07% 0 0 0.00% 0 0 0.00%
16 18 565 3.94% 14 442 3.73% 17 549 3.95% 29 903 2.29% 0 0 0.00% 0 0 0.00%
17 16 515 3.59% 15 483 4.07% 15 491 3.53% 35 1089 2.77% 0 0 0.00% 0 0 0.00%
18 15 490 3.42% 14 452 3.81% 15 470 3.38% 31 972 2.47% 0 0 0.00% 0 0 0.00%
19 17 551 3.84% 14 436 3.68% 17 542 3.90% 44 1351 3.44% 0 0 0.00% 0 0 0.00%
20 13 425 2.96% 12 399 3.36% 13 409 2.94% 46 1439 3.66% 0 0 0.00% 0 0 0.00%
21 17 530 3.69% 13 414 3.49% 16 520 3.74% 23 725 1.84% 0 0 0.00% 0 0 0.00%
22 14 443 3.09% 13 410 3.46% 13 426 3.06% 33 1032 2.62% 0 0 0.00% 0 0 0.00%
23 12 402 2.80% 12 385 3.25% 12 389 2.80% 35 1082 2.75% 0 0 0.00% 0 0 0.00%

Top 30 of 123 Total URLs
# Hits kB F kB In kB Out URL
1 12460 86.87% 5713 14.52% 0 0.00% 0 0.00% /
2 701 4.89% 10131 25.75% 0 0.00% 0 0.00% /stats/usage_200909.html
3 260 1.81% 50 0.13% 0 0.00% 0 0.00% /top.html
4 62 0.43% 8793 22.35% 0 0.00% 0 0.00% /stats/usage_200910.html
5 60 0.42% 997 2.53% 0 0.00% 0 0.00% /stats/ref_200809.html
6 45 0.31% 4181 10.63% 0 0.00% 0 0.00% /stats/usage_200809.html
7 31 0.22% 390 0.99% 0 0.00% 0 0.00% /stats/agent_200910.html
8 23 0.16% 200 0.51% 0 0.00% 0 0.00% /stats/agent_200902.html
9 18 0.13% 202 0.51% 0 0.00% 0 0.00% /stats/
10 11 0.08% 35 0.09% 0 0.00% 0 0.00% /stats/agent_200710.html
11 11 0.08% 639 1.63% 0 0.00% 0 0.00% /stats/usage_200711.html
12 9 0.06% 26 0.07% 0 0.00% 0 0.00% /stats/agent_200803.html
13 9 0.06% 24 0.06% 0 0.00% 0 0.00% /stats/url_200807.html
14 7 0.05% 30 0.08% 0 0.00% 0 0.00% /stats/ref_200807.html
15 7 0.05% 43 0.11% 0 0.00% 0 0.00% /stats/ref_200808.html
16 7 0.05% 18 0.05% 0 0.00% 0 0.00% /stats/url_200809.html
17 5 0.03% 19 0.05% 0 0.00% 0 0.00% /stats/agent_200712.html
18 5 0.03% 135 0.34% 0 0.00% 0 0.00% /stats/agent_200807.html
19 5 0.03% 13 0.03% 0 0.00% 0 0.00% /stats/ref_200810.html
20 5 0.03% 9 0.02% 0 0.00% 0 0.00% /stats/url_200810.html
21 5 0.03% 183 0.47% 0 0.00% 0 0.00% /stats/usage_200706.html
22 4 0.03% 24 0.06% 0 0.00% 0 0.00% /stats/agent_200708.html
23 4 0.03% 33 0.08% 0 0.00% 0 0.00% /stats/agent_200808.html
24 4 0.03% 379 0.96% 0 0.00% 0 0.00% /stats/usage_200802.html
25 4 0.03% 478 1.21% 0 0.00% 0 0.00% /stats/usage_200807.html
26 4 0.03% 467 1.19% 0 0.00% 0 0.00% /stats/usage_200808.html
27 3 0.02% 0 0.00% 0 0.00% 0 0.00% /stats/agent_200706.html
28 3 0.02% 21 0.05% 0 0.00% 0 0.00% /stats/agent_200802.html
29 3 0.02% 7 0.02% 0 0.00% 0 0.00% /stats/agent_200805.html
30 3 0.02% 75 0.19% 0 0.00% 0 0.00% /stats/agent_200908.html
View All URLs

Top 10 of 123 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 701 4.89% 10131 25.75% 0 0.00% 0 0.00% /stats/usage_200909.html
2 62 0.43% 8793 22.35% 0 0.00% 0 0.00% /stats/usage_200910.html
3 12460 86.87% 5713 14.52% 0 0.00% 0 0.00% /
4 45 0.31% 4181 10.63% 0 0.00% 0 0.00% /stats/usage_200809.html
5 60 0.42% 997 2.53% 0 0.00% 0 0.00% /stats/ref_200809.html
6 2 0.01% 724 1.84% 0 0.00% 0 0.00% /stats/ref_200903.html
7 2 0.01% 680 1.73% 0 0.00% 0 0.00% /stats/ref_200902.html
8 11 0.08% 639 1.63% 0 0.00% 0 0.00% /stats/usage_200711.html
9 3 0.02% 488 1.24% 0 0.00% 0 0.00% /stats/usage_200810.html
10 4 0.03% 478 1.21% 0 0.00% 0 0.00% /stats/usage_200807.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 12460 86.87% 4320 93.63% /
2 45 0.31% 40 0.87% /stats/usage_200809.html
3 260 1.81% 30 0.65% /top.html
4 31 0.22% 28 0.61% /stats/agent_200910.html
5 62 0.43% 22 0.48% /stats/usage_200910.html
6 60 0.42% 17 0.37% /stats/ref_200809.html
7 23 0.16% 15 0.33% /stats/agent_200902.html
8 18 0.13% 11 0.24% /stats/
9 11 0.08% 11 0.24% /stats/agent_200710.html
10 9 0.06% 7 0.15% /stats/url_200807.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 12460 86.87% 3146 96.18% /
2 260 1.81% 31 0.95% /top.html
3 62 0.43% 30 0.92% /stats/usage_200910.html
4 18 0.13% 5 0.15% /stats/
5 11 0.08% 4 0.12% /stats/agent_200710.html
6 3 0.02% 3 0.09% /stats/url_200910.html
7 45 0.31% 3 0.09% /stats/usage_200809.html
8 3 0.02% 3 0.09% /stats/usage_200903.html
9 701 4.89% 3 0.09% /stats/usage_200909.html
10 4 0.03% 2 0.06% /stats/agent_200708.html

Top 30 of 468 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1379 9.61% 1379 11.63% 939 2.39% -0 0.00% -0 0.00% 219 4.74% 221043.ds.nac.net
2 1275 8.89% 1275 10.75% 598 1.52% -0 0.00% -0 0.00% 351 7.60% 204.14.110.100
3 1206 8.41% 1206 10.17% 3465 8.81% -0 0.00% -0 0.00% 288 6.24% 647760.ds.nac.net
4 1118 7.79% 1118 9.43% 524 1.33% -0 0.00% -0 0.00% 361 7.82% dingo.hostrack.com
5 980 6.83% 980 8.26% 459 1.17% -0 0.00% -0 0.00% 306 6.63% pluto.4dwebhosting.com
6 859 5.99% 859 7.24% 403 1.02% -0 0.00% -0 0.00% 344 7.45% hero.host-care.com
7 702 4.89% 702 5.92% 2109 5.36% -0 0.00% -0 0.00% 291 6.30% 616817.ds.nac.net
8 698 4.87% 698 5.88% 9649 24.53% -0 0.00% -0 0.00% 2 0.04% ns360454.ovh.net
9 650 4.53% 650 5.48% 305 0.77% -0 0.00% -0 0.00% 290 6.28% blizzard.ionhosting.com
10 501 3.49% 501 4.22% 245 0.62% -0 0.00% -0 0.00% 6 0.13% pat-mi.eni.it
11 421 2.94% 421 3.55% 197 0.50% -0 0.00% -0 0.00% 228 4.94% fuzzy.cirtexhosting.com
12 375 2.61% 375 3.16% 176 0.45% -0 0.00% -0 0.00% 3 0.06% ip-174-142-104-57.static.privatedns.com
13 321 2.24% 321 2.71% 150 0.38% -0 0.00% -0 0.00% 214 4.64% dd18416.kasserver.com
14 224 1.56% 224 1.89% 105 0.27% -0 0.00% -0 0.00% 163 3.53% berkelium.sitehostingserver.net
15 200 1.39% 200 1.69% 94 0.24% -0 0.00% -0 0.00% 2 0.04% 200.238.83.49
16 200 1.39% 200 1.69% 94 0.24% -0 0.00% -0 0.00% 2 0.04% tigo190-102-206-48.emtel.net.co
17 170 1.19% 170 1.43% 80 0.20% -0 0.00% -0 0.00% 72 1.56% king.host-care.com
18 145 1.01% 94 0.79% 5596 14.22% -0 0.00% -0 0.00% 50 1.08% crawl-66-249-65-139.googlebot.com
19 101 0.70% 101 0.85% 47 0.12% -0 0.00% -0 0.00% 2 0.04% 207.47.9.4.static.nextweb.net
20 100 0.70% 100 0.84% 47 0.12% -0 0.00% -0 0.00% 1 0.02% 18983206187.user.veloxzone.com.br
21 100 0.70% 100 0.84% 47 0.12% -0 0.00% -0 0.00% 1 0.02% 210-69-23-212.hinet-ip.hinet.net
22 100 0.70% 100 0.84% 47 0.12% -0 0.00% -0 0.00% 1 0.02% 61.153.149.205
23 100 0.70% 100 0.84% 47 0.12% -0 0.00% -0 0.00% 1 0.02% 68.71.33.85
24 100 0.70% 100 0.84% 47 0.12% -0 0.00% -0 0.00% 1 0.02% c-98-231-8-154.hsd1.fl.comcast.net
25 100 0.70% 100 0.84% 47 0.12% -0 0.00% -0 0.00% 1 0.02% ev1s-207-44-134-33.theplanet.com
26 81 0.56% 81 0.68% 38 0.10% -0 0.00% -0 0.00% 81 1.75% host.us-level-2a.com
27 67 0.47% 66 0.56% 2831 7.20% -0 0.00% -0 0.00% 48 1.04% 58.61.164.39
28 64 0.45% 64 0.54% 1 0.00% -0 0.00% -0 0.00% 64 1.39% 124.115.4.192
29 63 0.44% 63 0.53% 1 0.00% -0 0.00% -0 0.00% 61 1.32% 124.115.0.18
30 59 0.41% 59 0.50% 1 0.00% -0 0.00% -0 0.00% 59 1.28% 124.115.0.158

Top 10 of 468 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 698 4.87% 698 5.88% 9649 24.53% -0 0.00% -0 0.00% 2 0.04% ns360454.ovh.net
2 145 1.01% 94 0.79% 5596 14.22% -0 0.00% -0 0.00% 50 1.08% crawl-66-249-65-139.googlebot.com
3 1206 8.41% 1206 10.17% 3465 8.81% -0 0.00% -0 0.00% 288 6.24% 647760.ds.nac.net
4 67 0.47% 66 0.56% 2831 7.20% -0 0.00% -0 0.00% 48 1.04% 58.61.164.39
5 48 0.33% 36 0.30% 2705 6.88% -0 0.00% -0 0.00% 20 0.43% crawl-66-249-65-131.googlebot.com
6 702 4.89% 702 5.92% 2109 5.36% -0 0.00% -0 0.00% 291 6.30% 616817.ds.nac.net
7 9 0.06% 8 0.07% 1248 3.17% -0 0.00% -0 0.00% 5 0.11% crawl-66-249-65-57.googlebot.com
8 21 0.15% 21 0.18% 941 2.39% -0 0.00% -0 0.00% 1 0.02% 89.179.166.40
9 1379 9.61% 1379 11.63% 939 2.39% -0 0.00% -0 0.00% 219 4.74% 221043.ds.nac.net
10 56 0.39% 56 0.47% 885 2.25% -0 0.00% -0 0.00% 8 0.17% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 4680 Total Referrers
# Hits Referrer
1 1426 9.94% - (Direct Request)
2 349 2.43% www.bizuteo.pl
3 349 2.43% www.cam-gay.kom.pl
4 321 2.24% www.reedb.com/immobiliers.php
5 120 0.84% hot-lesbians-licking.lesbianthreesomespics.com/
6 100 0.70% about666.blogspot.com
7 100 0.70% b2bknowledgesource.com/images/icons/page-401.html
8 100 0.70% bugetcxi.mi-website.es/page-286.html
9 100 0.70% chef-girl.net/halifax/wp-content/uploads/2009/news-1487-2009-09-20.html
10 100 0.70% fvjaricz.strefa.pl/253.html
11 100 0.70% gameacme.com/games/files/flash/high-definition.html
12 100 0.70% henpasvlb.strefa.pl/article310.html
13 100 0.70% ir4ik.krovatka.su/index.html
14 100 0.70% mplaassociates.com/galleryoff/albums/album02/samsung-tv-remote.html
15 100 0.70% nantya.com/wp-content/uploads/2009/05/article659.html
16 100 0.70% neaqqee.zouri.jp/new925.html
17 100 0.70% newhitech.net/templates/siteground55/css/style/article-2581.htm
18 100 0.70% onesourcesolutions1.com/media/docs/index.html
19 100 0.70% pasdeedo.strefa.pl/topic-844.html
20 100 0.70% plytasidr.mi-website.es/city-of-edmond.html
21 100 0.70% pulpitclothing.com/images/thumbs/news-1541-20090916.html
22 100 0.70% watchmegirls.freehostforall.us/286.html
23 100 0.70% zelraahe.suppa.jp/comment142.html
24 91 0.63% www.girlkelly.com/latinapics/latinassexy-15/
25 88 0.61% extremeasses.info/assparade/Brunette-1/parade-ass.html
26 88 0.61% www.borderbanger.net/8thstreetlatinas/hot-asslatina/
27 87 0.61% orgy-sex.heopa.com/
28 87 0.61% www.lesbiansex-review.com/herfirstlesbiansex/lesbianinterracial-1/
29 87 0.61% www.pumpthatasspics.com/asian-bigass/
30 86 0.60% pinkvisualpass.net/milfseeker/freevideo-milf/
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% toner
2 2 25.00% tonerband
3 1 12.50% evolution of the milf
4 1 12.50% neo strada

Top 15 of 206 Total User Agents
# Hits User Agent
1 2592 18.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2385 16.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2303 16.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1167 8.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
5 1118 7.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 286 1.99% Sosospider+(+http://help.soso.com/webspider.htm)
7 243 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
8 216 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 128 0.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://about666.blogspot.com; about666)
11 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://b2bknowledgesource.com/images/icons/page-401.html; my name is tanin
12 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bugetcxi.mi-website.es/page-286.html; licensed professional counsel
13 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://chef-girl.net/halifax/wp-content/uploads/2009/news-1487-2009-09-20.
14 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fvjaricz.strefa.pl/253.html; key lime tart recipe)
15 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gameacme.com/games/files/flash/high-definition.html; high definitio
View All User Agents

Usage by Location for October 2009

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 5789 40.36% 5424 45.73% 13222 33.61% -0 0.00% -0 0.00% US Commercial
2 4676 32.60% 4619 38.94% 17944 45.61% -0 0.00% -0 0.00% Network
3 1403 9.78% 1396 11.77% 838 2.13% -0 0.00% -0 0.00% United States
4 884 6.16% 809 6.82% 3512 8.93% -0 0.00% -0 0.00% China
5 504 3.51% 504 4.25% 246 0.63% -0 0.00% -0 0.00% Italy
6 300 2.09% 300 2.53% 141 0.36% -0 0.00% -0 0.00% Brazil
7 201 1.40% 201 1.69% 94 0.24% -0 0.00% -0 0.00% Colombia
8 199 1.39% 180 1.52% 164 0.42% -0 0.00% -0 0.00% Unresolved/Unknown
9 107 0.75% 101 0.85% 1958 4.98% -0 0.00% -0 0.00% Russian Federation
10 101 0.70% 70 0.59% 155 0.39% -0 0.00% -0 0.00% Belgium
11 46 0.32% 46 0.39% 42 0.11% -0 0.00% -0 0.00% Australia
12 18 0.13% 18 0.15% 683 1.74% -0 0.00% -0 0.00% Germany
13 13 0.09% 13 0.11% 6 0.01% -0 0.00% -0 0.00% Poland
14 11 0.08% 3 0.03% 4 0.01% -0 0.00% -0 0.00% Korea (South)
15 10 0.07% 10 0.08% 5 0.01% -0 0.00% -0 0.00% Mexico
16 8 0.06% 5 0.04% 145 0.37% -0 0.00% -0 0.00% Non-Profit Organization
17 8 0.06% 0 0.00% 2 0.01% -0 0.00% -0 0.00% Iran
18 6 0.04% 4 0.03% 2 0.01% -0 0.00% -0 0.00% Japan
19 6 0.04% 4 0.03% 119 0.30% -0 0.00% -0 0.00% Netherlands
20 6 0.04% 6 0.05% 2 0.01% -0 0.00% -0 0.00% Romania
21 6 0.04% 3 0.03% 2 0.01% -0 0.00% -0 0.00% Seychelles
22 4 0.03% 4 0.03% 1 0.00% -0 0.00% -0 0.00% United Arab Emirates
23 4 0.03% 4 0.03% 2 0.00% -0 0.00% -0 0.00% Czech Republic
24 3 0.02% 3 0.03% 1 0.00% -0 0.00% -0 0.00% Ecuador
25 3 0.02% 1 0.01% 1 0.00% -0 0.00% -0 0.00% United Kingdom
26 2 0.01% 2 0.02% 11 0.03% -0 0.00% -0 0.00% Chile
27 2 0.01% 2 0.02% 1 0.00% -0 0.00% -0 0.00% Great Britain (UK)
28 2 0.01% 2 0.02% 1 0.00% -0 0.00% -0 0.00% Norway
29 2 0.01% 2 0.02% 1 0.00% -0 0.00% -0 0.00% Saudi Arabia
30 2 0.01% 1 0.01% 1 0.00% -0 0.00% -0 0.00% Sweden


Generated by Webalizer Version 2.01