Usage Statistics for www.tonerband.com

Summary Period: July 2008
Generated 31-Jul-2008 23:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 1951
Total Files 1391
Total Pages 1679
Total Visits 430
Total KBytes 5545
Total Unique Sites 289
Total Unique URLs 42
Total Unique Referrers 54
Total Unique User Agents 329
. Avg Max
Hits per Hour 2 217
Hits per Day 62 346
Files per Day 44 334
Pages per Day 54 335
Visits per Day 13 149
KBytes per Day 179 603
Hits by Response Code
Code 200 - OK 1391
Code 206 - Partial Content 8
Code 304 - Not Modified 65
Code 404 - Not Found 487

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 204 10.46% 191 13.73% 195 11.61% 17 3.95% 12 4.15% 245 4.41%
2 32 1.64% 20 1.44% 22 1.31% 13 3.02% 6 2.08% 603 10.87%
3 27 1.38% 16 1.15% 19 1.13% 13 3.02% 12 4.15% 102 1.84%
4 34 1.74% 23 1.65% 24 1.43% 13 3.02% 14 4.84% 129 2.33%
5 31 1.59% 16 1.15% 18 1.07% 10 2.33% 12 4.15% 109 1.96%
6 251 12.87% 241 17.33% 245 14.59% 13 3.02% 9 3.11% 197 3.55%
7 25 1.28% 11 0.79% 14 0.83% 9 2.09% 8 2.77% 113 2.03%
8 31 1.59% 15 1.08% 19 1.13% 12 2.79% 11 3.81% 116 2.08%
9 241 12.35% 11 0.79% 229 13.64% 149 34.65% 149 51.56% 281 5.06%
10 31 1.59% 16 1.15% 22 1.31% 12 2.79% 14 4.84% 141 2.54%
11 29 1.49% 14 1.01% 19 1.13% 12 2.79% 11 3.81% 141 2.54%
12 10 0.51% 3 0.22% 4 0.24% 4 0.93% 7 2.42% 138 2.49%
13 25 1.28% 13 0.93% 14 0.83% 10 2.33% 9 3.11% 231 4.17%
14 19 0.97% 6 0.43% 12 0.71% 8 1.86% 10 3.46% 143 2.57%
15 11 0.56% 5 0.36% 6 0.36% 5 1.16% 7 2.42% 231 4.17%
16 18 0.92% 8 0.58% 9 0.54% 6 1.40% 9 3.11% 143 2.58%
17 21 1.08% 9 0.65% 10 0.60% 7 1.63% 7 2.42% 144 2.59%
18 45 2.31% 40 2.88% 40 2.38% 5 1.16% 7 2.42% 142 2.55%
19 233 11.94% 226 16.25% 226 13.46% 11 2.56% 9 3.11% 144 2.59%
20 346 17.73% 334 24.01% 335 19.95% 17 3.95% 8 2.77% 148 2.67%
21 93 4.77% 86 6.18% 87 5.18% 7 1.63% 6 2.08% 11 0.20%
22 13 0.67% 5 0.36% 5 0.30% 5 1.16% 8 2.77% 154 2.78%
23 22 1.13% 6 0.43% 7 0.42% 6 1.40% 6 2.08% 150 2.70%
24 16 0.82% 10 0.72% 11 0.66% 8 1.86% 9 3.11% 149 2.69%
25 33 1.69% 15 1.08% 19 1.13% 14 3.26% 14 4.84% 156 2.80%
26 11 0.56% 3 0.22% 3 0.18% 1 0.23% 5 1.73% 277 4.99%
27 21 1.08% 12 0.86% 14 0.83% 9 2.09% 10 3.46% 154 2.78%
28 19 0.97% 11 0.79% 11 0.66% 7 1.63% 8 2.77% 161 2.91%
29 32 1.64% 9 0.65% 23 1.37% 13 3.02% 14 4.84% 291 5.24%
30 11 0.56% 6 0.43% 6 0.36% 5 1.16% 5 1.73% 155 2.79%
31 16 0.82% 10 0.72% 11 0.66% 9 2.09% 8 2.77% 249 4.49%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 3.18% 0 30 2.16% 1 36 2.14% 1 16 0.30%
1 1 61 3.13% 1 39 2.80% 1 41 2.44% 4 115 2.07%
2 3 114 5.84% 3 107 7.69% 3 107 6.37% 4 110 1.99%
3 0 26 1.33% 0 21 1.51% 0 24 1.43% 3 99 1.79%
4 1 34 1.74% 0 29 2.08% 0 30 1.79% 0 14 0.25%
5 3 117 6.00% 3 108 7.76% 3 110 6.55% 1 16 0.28%
6 1 44 2.26% 1 34 2.44% 1 39 2.32% 4 111 2.01%
7 3 105 5.38% 3 93 6.69% 3 96 5.72% 3 98 1.77%
8 1 36 1.85% 0 29 2.08% 1 32 1.91% 0 9 0.15%
9 1 47 2.41% 1 36 2.59% 1 34 2.03% 4 119 2.14%
10 2 63 3.23% 1 48 3.45% 1 51 3.04% 1 23 0.42%
11 1 53 2.72% 1 41 2.95% 1 47 2.80% 1 16 0.29%
12 6 198 10.15% 5 170 12.22% 5 176 10.48% 117 3621 65.30%
13 0 30 1.54% 0 26 1.87% 0 27 1.61% 0 13 0.24%
14 1 37 1.90% 0 22 1.58% 0 29 1.73% 3 94 1.70%
15 3 114 5.84% 3 99 7.12% 3 107 6.37% 0 6 0.11%
16 1 33 1.69% 0 18 1.29% 0 23 1.37% 0 4 0.08%
17 2 72 3.69% 2 64 4.60% 2 62 3.69% 7 205 3.70%
18 2 80 4.10% 2 69 4.96% 2 73 4.35% 9 282 5.09%
19 1 43 2.20% 0 27 1.94% 0 29 1.73% 4 113 2.05%
20 4 132 6.77% 3 114 8.20% 3 117 6.97% 4 114 2.05%
21 1 50 2.56% 0 26 1.87% 0 29 1.73% 1 17 0.31%
22 0 26 1.33% 0 11 0.79% 0 12 0.71% 0 7 0.14%
23 12 374 19.17% 4 130 9.35% 11 348 20.73% 10 320 5.76%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 1225 62.79% 138 2.49% /
2 94 4.82% 18 0.32% /top.html
3 30 1.54% 3015 54.38% /stats/usage_200807.html
4 29 1.49% 702 12.66% /stats/agent_200807.html
5 8 0.41% 46 0.83% /stats/agent_200707.html
6 7 0.36% 458 8.26% /stats/usage_200804.html
7 5 0.26% 12 0.22% /stats/agent_200712.html
8 5 0.26% 7 0.12% /stats/agent_200803.html
9 4 0.21% 6 0.11% /stats/agent_200708.html
10 4 0.21% 21 0.39% /stats/agent_200802.html
11 4 0.21% 183 3.30% /stats/usage_200706.html
12 3 0.15% 6 0.11% /stats/agent_200709.html
13 3 0.15% 6 0.11% /stats/agent_200710.html
14 3 0.15% 93 1.67% /stats/usage_200803.html
15 2 0.10% 0 0.00% /stats/agent_200711.html
16 2 0.10% 5 0.08% /stats/ctry_usage_200706.png
17 2 0.10% 0 0.00% /stats/ctry_usage_200710.png
18 2 0.10% 0 0.00% /stats/ctry_usage_200712.png
19 2 0.10% 5 0.09% /stats/ctry_usage_200804.png
20 2 0.10% 4 0.07% /stats/daily_usage_200706.png
21 2 0.10% 0 0.00% /stats/daily_usage_200711.png
22 2 0.10% 4 0.07% /stats/daily_usage_200804.png
23 2 0.10% 2 0.04% /stats/hourly_usage_200706.png
24 2 0.10% 2 0.04% /stats/hourly_usage_200804.png
25 2 0.10% 174 3.15% /stats/usage_200711.html
26 2 0.10% 90 1.62% /stats/usage_200712.html
27 1 0.05% 6 0.12% /stats/agent_200801.html
28 1 0.05% 8 0.15% /stats/agent_200804.html
29 1 0.05% 7 0.12% /stats/agent_200805.html
30 1 0.05% 0 0.00% /stats/ctry_usage_200711.png
View All URLs

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 30 1.54% 3015 54.38% /stats/usage_200807.html
2 29 1.49% 702 12.66% /stats/agent_200807.html
3 7 0.36% 458 8.26% /stats/usage_200804.html
4 4 0.21% 183 3.30% /stats/usage_200706.html
5 2 0.10% 174 3.15% /stats/usage_200711.html
6 1225 62.79% 138 2.49% /
7 1 0.05% 110 1.99% /stats/usage_200805.html
8 1 0.05% 95 1.71% /stats/usage_200802.html
9 1 0.05% 93 1.67% /stats/usage_200801.html
10 3 0.15% 93 1.67% /stats/usage_200803.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1225 62.79% 176 63.08% /
2 29 1.49% 29 10.39% /stats/agent_200807.html
3 30 1.54% 16 5.73% /stats/usage_200807.html
4 94 4.82% 8 2.87% /top.html
5 8 0.41% 7 2.51% /stats/agent_200707.html
6 5 0.26% 5 1.79% /stats/agent_200712.html
7 5 0.26% 5 1.79% /stats/agent_200803.html
8 4 0.21% 4 1.43% /stats/agent_200802.html
9 4 0.21% 4 1.43% /stats/usage_200706.html
10 4 0.21% 3 1.08% /stats/agent_200708.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1225 62.79% 99 35.74% /
2 94 4.82% 88 31.77% /top.html
3 30 1.54% 28 10.11% /stats/usage_200807.html
4 29 1.49% 15 5.42% /stats/agent_200807.html
5 8 0.41% 7 2.53% /stats/agent_200707.html
6 4 0.21% 4 1.44% /stats/agent_200708.html
7 5 0.26% 4 1.44% /stats/agent_200803.html
8 4 0.21% 4 1.44% /stats/usage_200706.html
9 7 0.36% 4 1.44% /stats/usage_200804.html
10 3 0.15% 3 1.08% /stats/agent_200709.html

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 600 30.75% 600 43.13% 0 0.00% 15 3.49% unknown.ord.scnet.net
2 145 7.43% 145 10.42% 68 1.23% 3 0.70% bdv75-8-82-247-15-30.fbx.proxad.net
3 122 6.25% 122 8.77% 0 0.00% 1 0.23% 89-242-124-91.pool.ukrtel.net
4 97 4.97% 97 6.97% 0 0.00% 2 0.47% 117-237-124-91.pool.ukrtel.net
5 69 3.54% 40 2.88% 1606 28.96% 36 8.37% crawl-66-249-65-225.googlebot.com
6 57 2.92% 57 4.10% 0 0.00% 3 0.70% 384
7 33 1.69% 33 2.37% 0 0.00% 2 0.47% 97-205-124-91.pool.ukrtel.net
8 32 1.64% 11 0.79% 696 12.55% 13 3.02% crawl-66-249-71-227.googlebot.com
9 25 1.28% 14 1.01% 891 16.08% 15 3.49% crawl-66-249-71-225.googlebot.com
10 25 1.28% 12 0.86% 655 11.82% 15 3.49% crawl-66-249-71-226.googlebot.com
11 20 1.03% 0 0.00% 5 0.10% 0 0.00% crawl-0.cuill.com
12 18 0.92% 9 0.65% 7 0.12% 9 2.09% 202.179.180.45
13 18 0.92% 12 0.86% 6 0.10% 6 1.40% crawler4035.ask.com
14 18 0.92% 16 1.15% 6 0.11% 8 1.86% natcrawlbloc03.net.m1.fti.net
15 13 0.67% 4 0.29% 3 0.05% 4 0.93% 50.67-243-81.adsl-dyn.isp.belgacom.be
16 13 0.67% 6 0.43% 4 0.07% 3 0.70% 58.64-243-81.adsl-dyn.isp.belgacom.be
17 12 0.62% 2 0.14% 4 0.06% 1 0.23% 56.15-242-81.adsl-dyn.isp.belgacom.be
18 12 0.62% 8 0.58% 4 0.07% 4 0.93% llf320040.crawl.yahoo.net
19 11 0.56% 11 0.79% 0 0.00% 1 0.23% 135-193-124-91.pool.ukrtel.net
20 11 0.56% 6 0.43% 3 0.06% 3 0.70% 170.17-243-81.adsl-dyn.isp.belgacom.be
21 11 0.56% 6 0.43% 4 0.07% 5 1.16% llf520032.crawl.yahoo.net
22 10 0.51% 4 0.29% 3 0.06% 2 0.47% 108.18-243-81.adsl-dyn.isp.belgacom.be
23 10 0.51% 4 0.29% 2 0.05% 3 0.70% 17.132-244-81.adsl-dyn.isp.belgacom.be
24 10 0.51% 5 0.36% 4 0.07% 5 1.16% www.whois.sc
25 9 0.46% 4 0.29% 3 0.05% 2 0.47% 184.75-243-81.adsl-dyn.isp.belgacom.be
26 9 0.46% 2 0.14% 3 0.05% 1 0.23% 198.102-201-80.adsl-dyn.isp.belgacom.be
27 9 0.46% 4 0.29% 3 0.05% 2 0.47% 199.151-244-81.adsl-dyn.isp.belgacom.be
28 9 0.46% 2 0.14% 3 0.05% 1 0.23% 89.12-242-81.adsl-dyn.isp.belgacom.be
29 8 0.41% 4 0.29% 405 7.31% 6 1.40% 66.249.71.225
30 8 0.41% 2 0.14% 2 0.03% 2 0.47% 68.22-243-81.adsl-dyn.isp.belgacom.be

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 3.54% 40 2.88% 1606 28.96% 36 8.37% crawl-66-249-65-225.googlebot.com
2 25 1.28% 14 1.01% 891 16.08% 15 3.49% crawl-66-249-71-225.googlebot.com
3 32 1.64% 11 0.79% 696 12.55% 13 3.02% crawl-66-249-71-227.googlebot.com
4 25 1.28% 12 0.86% 655 11.82% 15 3.49% crawl-66-249-71-226.googlebot.com
5 8 0.41% 4 0.29% 405 7.31% 6 1.40% 66.249.71.225
6 3 0.15% 3 0.22% 275 4.96% 1 0.23% 213-209-162-252.ip.skylogicnet.com
7 5 0.26% 3 0.22% 134 2.42% 3 0.70% crawl-66-249-73-8.googlebot.com
8 1 0.05% 1 0.07% 118 2.13% 1 0.23% crawl-66-249-72-140.googlebot.com
9 1 0.05% 1 0.07% 118 2.13% 1 0.23% net161.144.91-134.yoladom.ru
10 7 0.36% 6 0.43% 103 1.86% 1 0.23% c-76-24-59-8.hsd1.ma.comcast.net

Top 30 of 54 Total Referrers
# Hits Referrer
1 782 40.08% - (Direct Request)
2 320 16.40% http://filipina-sweethearts.com
3 300 15.38% http://blackhatbootcamp.com
4 230 11.79% http://extrabot.com/more-sitstay.html
5 37 1.90% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
6 12 0.62% http://immobiliereparis.com/Annonce/
7 12 0.62% http://immobiliereparis.com/Immobilier/
8 11 0.56% http://immobiliereparis.com/
9 11 0.56% http://immobiliereparis.com/Appartement/
10 9 0.46% http://immobiliereparis.com/Achat/
11 9 0.46% http://immobiliereparis.com/Acheter/
12 8 0.41% http://immobiliereparis.com/Gratuite/
13 8 0.41% http://immobiliereparis.com/Immobilier/Paris/
14 8 0.41% http://www.google.com/search
15 7 0.36% http://immobiliereparis.com/Agence/
16 7 0.36% http://immobiliereparis.com/Cherche/
17 7 0.36% http://immobiliereparis.com/Construction/
18 7 0.36% http://immobiliereparis.com/Immobiliers/
19 7 0.36% http://immobiliereparis.com/Louer/
20 6 0.31% http://immobiliereparis.com/Annonces/
21 6 0.31% http://immobiliereparis.com/Gratuit/
22 6 0.31% http://immobiliereparis.com/Offre/
23 6 0.31% http://rnproducts.com/newproducts.html
24 6 0.31% http://www.google.be/search
25 5 0.26% http://immobiliereparis.com/Vendre/
26 5 0.26% http://internet-business-online.com/newlistings.html
27 5 0.26% http://www.whois.sc/
28 5 0.26% http://www.whois.sc/tonerband.com
29 4 0.21% http://cbwatch.com/newproducts.html
30 4 0.21% http://downloadable-products.com/money-and-employment.html
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% toner
2 2 18.18% www.tonerband.com
3 1 9.09% /linkman/links.php
4 1 9.09% compatible; msie 6.0; windows nt 5.1; what configuration is thi
5 1 9.09% link: http://www.sitesell.com
6 1 9.09% llf320010.crawl.yahoo.net
7 1 9.09% mozilla 2.0 user-agent
8 1 9.09% tonerband

Top 15 of 329 Total User Agents
# Hits User Agent
1 657 33.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
2 148 7.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 147 7.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9) Gecko/2008052906 Firefox/3.0 Creative ZENcast v1.01.06
4 145 7.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080313 SeaMonkey/1.1.9
5 26 1.33% Googlebot-Image/1.0
6 23 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 20 1.03% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
8 20 1.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
9 18 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
10 18 0.92% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
11 14 0.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 13 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 12 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Creative ZENcast v1.01.06)
14 11 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0
15 10 0.51% SurveyBot/2.3 (Whois Source)
View All User Agents

Usage by Country for July 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1105 56.64% 1069 76.85% 229 4.13% Network
2 233 11.94% 114 8.20% 4404 79.42% US Commercial
3 198 10.15% 1 0.07% 59 1.06% Germany
4 186 9.53% 75 5.39% 60 1.09% Belgium
5 177 9.07% 111 7.98% 550 9.91% Unresolved/Unknown
6 10 0.51% 5 0.36% 4 0.07% Seychelles
7 7 0.36% 2 0.14% 2 0.04% Netherlands
8 6 0.31% 4 0.29% 103 1.85% India
9 4 0.21% 4 0.29% 2 0.03% Australia
10 4 0.21% 4 0.29% 1 0.02% Peru
11 3 0.15% 0 0.00% 1 0.02% Brazil
12 3 0.15% 2 0.14% 1 0.02% Canada
13 3 0.15% 2 0.14% 1 0.02% Chile
14 3 0.15% 2 0.14% 1 0.02% Mexico
15 3 0.15% 1 0.07% 119 2.14% Russian Federation
16 2 0.10% 1 0.07% 8 0.14% Non-Profit Organization
17 2 0.10% 2 0.14% 1 0.01% Italy
18 2 0.10% 0 0.00% 1 0.01% Yugoslavia


Generated by Webalizer Version 2.01