Usage Statistics for www.tonerband.com

Summary Period: April 2008
Generated 02-May-2008 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 589
Total Files 201
Total Pages 459
Total Visits 221
Total KBytes 110
Total Unique Sites 143
Total Unique URLs 2
Total Unique Referrers 24
Total Unique User Agents 68
. Avg Max
Hits per Hour 0 12
Hits per Day 19 48
Files per Day 6 20
Pages per Day 15 36
Visits per Day 7 18
KBytes per Day 4 10
Hits by Response Code
Code 200 - OK 201
Code 206 - Partial Content 8
Code 304 - Not Modified 250
Code 404 - Not Found 130

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 48 8.15% 20 9.95% 36 7.84% 18 8.14% 16 11.19% 10 9.50%
2 17 2.89% 7 3.48% 13 2.83% 7 3.17% 9 6.29% 3 2.86%
3 25 4.24% 12 5.97% 19 4.14% 10 4.52% 11 7.69% 6 5.23%
4 10 1.70% 4 1.99% 8 1.74% 4 1.81% 3 2.10% 2 1.74%
5 26 4.41% 7 3.48% 22 4.79% 9 4.07% 8 5.59% 4 3.27%
6 21 3.57% 4 1.99% 18 3.92% 7 3.17% 6 4.20% 2 1.98%
7 7 1.19% 2 1.00% 5 1.09% 3 1.36% 3 2.10% 1 1.13%
8 10 1.70% 1 0.50% 7 1.53% 4 1.81% 5 3.50% 2 2.03%
9 15 2.55% 8 3.98% 11 2.40% 6 2.71% 8 5.59% 4 3.48%
10 19 3.23% 8 3.98% 15 3.27% 7 3.17% 8 5.59% 4 3.49%
11 12 2.04% 8 3.98% 9 1.96% 5 2.26% 7 4.90% 4 3.21%
12 15 2.55% 1 0.50% 10 2.18% 7 3.17% 7 4.90% 2 1.69%
13 27 4.58% 9 4.48% 19 4.14% 9 4.07% 8 5.59% 5 4.94%
14 9 1.53% 6 2.99% 6 1.31% 3 1.36% 5 3.50% 3 2.60%
15 11 1.87% 3 1.49% 8 1.74% 5 2.26% 4 2.80% 2 2.00%
16 14 2.38% 5 2.49% 12 2.61% 6 2.71% 6 4.20% 3 2.40%
17 17 2.89% 9 4.48% 13 2.83% 6 2.71% 7 4.90% 4 3.91%
18 39 6.62% 8 3.98% 29 6.32% 13 5.88% 12 8.39% 6 5.00%
19 8 1.36% 0 0.00% 8 1.74% 2 0.90% 2 1.40% 0 0.00%
20 23 3.90% 9 4.48% 18 3.92% 11 4.98% 10 6.99% 5 4.64%
21 12 2.04% 7 3.48% 9 1.96% 5 2.26% 6 4.20% 3 3.04%
22 23 3.90% 10 4.98% 20 4.36% 11 4.98% 12 8.39% 5 4.25%
23 37 6.28% 11 5.47% 31 6.75% 10 4.52% 9 6.29% 6 5.90%
24 13 2.21% 6 2.99% 11 2.40% 6 2.71% 7 4.90% 3 2.36%
25 7 1.19% 3 1.49% 5 1.09% 4 1.81% 5 3.50% 2 1.54%
26 34 5.77% 10 4.98% 28 6.10% 10 4.52% 8 5.59% 5 4.62%
27 29 4.92% 2 1.00% 24 5.23% 11 4.98% 7 4.90% 2 1.86%
28 13 2.21% 9 4.48% 9 1.96% 4 1.81% 5 3.50% 4 3.91%
29 19 3.23% 3 1.49% 14 3.05% 7 3.17% 7 4.90% 3 2.73%
30 29 4.92% 9 4.48% 22 4.79% 12 5.43% 8 5.59% 5 4.69%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 7.98% 0 12 5.97% 1 40 8.71% 0 6 5.45%
1 1 42 7.13% 0 19 9.45% 1 33 7.19% 0 9 8.51%
2 0 18 3.06% 0 5 2.49% 0 14 3.05% 0 3 3.10%
3 0 14 2.38% 0 2 1.00% 0 6 1.31% 0 3 3.01%
4 0 5 0.85% 0 1 0.50% 0 2 0.44% 0 1 1.16%
5 0 17 2.89% 0 7 3.48% 0 9 1.96% 0 6 5.37%
6 0 11 1.87% 0 6 2.99% 0 7 1.53% 0 4 3.28%
7 0 22 3.74% 0 10 4.98% 0 17 3.70% 0 5 4.57%
8 0 21 3.57% 0 4 1.99% 0 16 3.49% 0 3 2.50%
9 0 27 4.58% 0 6 2.99% 0 19 4.14% 0 4 3.89%
10 0 28 4.75% 0 9 4.48% 0 24 5.23% 0 5 4.16%
11 1 31 5.26% 0 15 7.46% 0 24 5.23% 0 7 6.52%
12 0 22 3.74% 0 9 4.48% 0 18 3.92% 0 4 3.69%
13 0 27 4.58% 0 10 4.98% 0 24 5.23% 0 4 3.84%
14 0 20 3.40% 0 8 3.98% 0 16 3.49% 0 4 3.50%
15 0 26 4.41% 0 10 4.98% 0 20 4.36% 0 6 5.06%
16 0 21 3.57% 0 14 6.97% 0 16 3.49% 0 6 5.83%
17 0 23 3.90% 0 8 3.98% 0 19 4.14% 0 4 3.71%
18 1 33 5.60% 0 12 5.97% 0 25 5.45% 0 6 5.76%
19 1 37 6.28% 0 9 4.48% 1 32 6.97% 0 4 3.55%
20 0 13 2.21% 0 2 1.00% 0 11 2.40% 0 1 1.12%
21 0 15 2.55% 0 3 1.49% 0 13 2.83% 0 2 1.56%
22 0 27 4.58% 0 13 6.47% 0 17 3.70% 0 8 7.11%
23 1 42 7.13% 0 7 3.48% 1 37 8.06% 0 4 3.73%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 257 43.63% 55 50.18% /
2 202 34.30% 19 16.92% /top.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 257 43.63% 55 50.18% /
2 202 34.30% 19 16.92% /top.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 257 43.63% 216 97.74% /
2 202 34.30% 5 2.26% /top.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 202 34.30% 163 74.43% /top.html
2 257 43.63% 56 25.57% /

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 20 3.40% 0 0.00% 0 0.00% 6 2.71% 119.27-243-81.adsl-dyn.isp.belgacom.be
2 20 3.40% 0 0.00% 0 0.00% 5 2.26% 6.77-243-81.adsl-dyn.isp.belgacom.be
3 19 3.23% 2 1.00% 3 3.16% 10 4.52% crawl-66-249-66-244.googlebot.com
4 16 2.72% 0 0.00% 0 0.00% 5 2.26% 122.143-244-81.adsl-dyn.isp.belgacom.be
5 16 2.72% 0 0.00% 0 0.00% 5 2.26% 236.141-244-81.adsl-dyn.isp.belgacom.be
6 16 2.72% 0 0.00% 0 0.00% 4 1.81% 89.131-244-81.adsl-dyn.isp.belgacom.be
7 15 2.55% 9 4.48% 5 4.67% 6 2.71% 202.179.180.45
8 15 2.55% 10 4.98% 5 4.37% 5 2.26% natcrawlbloc03.net.m1.fti.net
9 14 2.38% 0 0.00% 0 0.00% 6 2.71% 178.142-244-81.adsl-dyn.isp.belgacom.be
10 14 2.38% 0 0.00% 0 0.00% 6 2.71% 81.244.131.89
11 12 2.04% 0 0.00% 0 0.00% 4 1.81% 125.109-201-80.adsl-dyn.isp.belgacom.be
12 12 2.04% 8 3.98% 4 3.50% 4 1.81% 81.52.143.16
13 10 1.70% 10 4.98% 3 3.09% 5 2.26% lj910437.crawl.yahoo.net
14 9 1.53% 0 0.00% 0 0.00% 4 1.81% 181.109-201-80.adsl-dyn.isp.belgacom.be
15 9 1.53% 0 0.00% 2 2.22% 0 0.00% crawl-0.cuill.com
16 8 1.36% 0 0.00% 0 0.00% 3 1.36% 81.243.65.216
17 8 1.36% 0 0.00% 0 0.00% 3 1.36% 81.244.143.101
18 8 1.36% 0 0.00% 0 0.00% 3 1.36% 81.244.27.5
19 8 1.36% 4 1.99% 3 2.73% 4 1.81% crawler200.ask.com
20 8 1.36% 4 1.99% 3 2.69% 4 1.81% www.whois.sc
21 7 1.19% 2 1.00% 2 1.39% 1 0.45% 130.34.208.170
22 7 1.19% 4 1.99% 2 1.97% 2 0.90% 67.195.37.126
23 7 1.19% 2 1.00% 1 0.62% 6 2.71% lj511512.crawl.yahoo.net
24 6 1.02% 0 0.00% 0 0.00% 2 0.90% 15.140-242-81.adsl-dyn.isp.belgacom.be
25 6 1.02% 0 0.00% 0 0.00% 3 1.36% 214.153-244-81.adsl-dyn.isp.belgacom.be
26 6 1.02% 0 0.00% 0 0.00% 2 0.90% 216.65-243-81.adsl-dyn.isp.belgacom.be
27 6 1.02% 0 0.00% 0 0.00% 2 0.90% 22.73-243-81.adsl-dyn.isp.belgacom.be
28 6 1.02% 1 0.50% 1 1.19% 3 1.36% 66.249.66.244
29 6 1.02% 0 0.00% 0 0.00% 1 0.45% 78.21-243-81.adsl-dyn.isp.belgacom.be
30 6 1.02% 0 0.00% 0 0.00% 1 0.45% 80.201.109.181

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.55% 9 4.48% 5 4.67% 6 2.71% 202.179.180.45
2 15 2.55% 10 4.98% 5 4.37% 5 2.26% natcrawlbloc03.net.m1.fti.net
3 12 2.04% 8 3.98% 4 3.50% 4 1.81% 81.52.143.16
4 19 3.23% 2 1.00% 3 3.16% 10 4.52% crawl-66-249-66-244.googlebot.com
5 10 1.70% 10 4.98% 3 3.09% 5 2.26% lj910437.crawl.yahoo.net
6 8 1.36% 4 1.99% 3 2.73% 4 1.81% crawler200.ask.com
7 8 1.36% 4 1.99% 3 2.69% 4 1.81% www.whois.sc
8 9 1.53% 0 0.00% 2 2.22% 0 0.00% crawl-0.cuill.com
9 7 1.19% 4 1.99% 2 1.97% 2 0.90% 67.195.37.126
10 6 1.02% 4 1.99% 2 1.73% 2 0.90% llf320010.crawl.yahoo.net

Top 22 of 24 Total Referrers
# Hits Referrer
1 396 67.23% - (Direct Request)
2 10 1.70% http://www.google.be/search
3 5 0.85% http://www.whois.sc/
4 5 0.85% http://www.whois.sc/tonerband.com
5 3 0.51% http://www.rock-industries.com/view_artist.php
6 2 0.34% http://209.85.135.104/translate_c
7 2 0.34% http://artiesten.2link.be/
8 2 0.34% http://users.pandora.be/grindhouse/audio/references.html
9 2 0.34% http://www.google.com/search
10 2 0.34% http://www.wimm.be/links.html
11 2 0.34% http://www.zangtalent.be/actueel_nieuws.asp
12 1 0.17% http://209.85.135.104/search
13 1 0.17% http://64.233.183.104/search
14 1 0.17% http://66.102.9.104/translate_c
15 1 0.17% http://tomadde.web-log.nl/tomadde/2004/09/index.html
16 1 0.17% http://translate.google.com/translate
17 1 0.17% http://www.google.com.tr/search
18 1 0.17% http://www.google.cz/search
19 1 0.17% http://www.google.es/search
20 1 0.17% http://www.metallinks.nl/metalbandsT.html
21 1 0.17% http://www.pingdom.com/tools/fpt/
22 1 0.17% http://www.shadesofgrey.be/links.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 14 100.00% toner

Top 15 of 68 Total User Agents
# Hits User Agent
1 221 37.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Creative ZENcast v1.01.06)
2 57 9.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 25 4.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 18 3.06% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
5 16 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
6 15 2.55% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
7 15 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)
8 12 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
9 11 1.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
10 10 1.70% SurveyBot/2.3 (Whois Source)
11 8 1.36% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 8 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 8 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
14 8 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 8 1.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for April 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 218 37.01% 35 17.41% 16 14.62% Belgium
2 183 31.07% 76 37.81% 40 36.13% Unresolved/Unknown
3 91 15.45% 51 25.37% 26 23.33% Network
4 60 10.19% 21 10.45% 16 14.42% US Commercial
5 8 1.36% 4 1.99% 3 2.69% Seychelles
6 6 1.02% 4 1.99% 2 1.74% Netherlands
7 5 0.85% 4 1.99% 2 1.49% Germany
8 5 0.85% 2 1.00% 2 1.39% Spain
9 2 0.34% 1 0.50% 1 0.68% US Educational
10 2 0.34% 2 1.00% 1 0.62% Non-Profit Organization
11 2 0.34% 2 1.00% 1 0.62% Canada
12 2 0.34% 2 1.00% 1 0.62% Poland
13 2 0.34% 2 1.00% 1 0.62% Portugal
14 2 0.34% 2 1.00% 1 0.62% Turkey
15 1 0.17% 1 0.50% 0 0.43% Australia


Generated by Webalizer Version 2.01