Usage Statistics for www.tonerband.com

Summary Period: January 2008
Generated 01-Feb-2008 10:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 548
Total Files 167
Total Pages 456
Total Visits 230
Total KBytes 89
Total Unique Sites 112
Total Unique URLs 2
Total Unique Referrers 29
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 10
Hits per Day 17 38
Files per Day 5 13
Pages per Day 14 31
Visits per Day 7 15
KBytes per Day 3 7
Hits by Response Code
Code 200 - OK 167
Code 206 - Partial Content 6
Code 304 - Not Modified 280
Code 404 - Not Found 95

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 21 3.83% 3 1.80% 17 3.73% 8 3.48% 7 6.25% 2 2.76%
2 21 3.83% 5 2.99% 19 4.17% 10 4.35% 6 5.36% 2 2.66%
3 19 3.47% 7 4.19% 16 3.51% 9 3.91% 6 5.36% 4 4.06%
4 18 3.28% 6 3.59% 16 3.51% 6 2.61% 6 5.36% 3 2.93%
5 11 2.01% 2 1.20% 8 1.75% 4 1.74% 4 3.57% 2 1.98%
6 25 4.56% 9 5.39% 19 4.17% 10 4.35% 9 8.04% 5 5.45%
7 6 1.09% 0 0.00% 6 1.32% 3 1.30% 2 1.79% 0 0.00%
8 13 2.37% 7 4.19% 10 2.19% 7 3.04% 8 7.14% 4 4.54%
9 11 2.01% 3 1.80% 8 1.75% 5 2.17% 6 5.36% 2 1.94%
10 15 2.74% 5 2.99% 13 2.85% 7 3.04% 6 5.36% 2 2.15%
11 6 1.09% 1 0.60% 4 0.88% 3 1.30% 3 2.68% 1 1.15%
12 38 6.93% 13 7.78% 31 6.80% 13 5.65% 13 11.61% 6 6.51%
13 18 3.28% 2 1.20% 16 3.51% 7 3.04% 4 3.57% 1 1.39%
14 16 2.92% 3 1.80% 13 2.85% 6 2.61% 4 3.57% 2 2.23%
15 10 1.82% 0 0.00% 8 1.75% 5 2.17% 3 2.68% 1 1.15%
16 4 0.73% 2 1.20% 3 0.66% 3 1.30% 3 2.68% 2 1.69%
17 19 3.47% 3 1.80% 16 3.51% 8 3.48% 6 5.36% 2 2.52%
18 20 3.65% 12 7.19% 16 3.51% 8 3.48% 9 8.04% 5 6.10%
19 21 3.83% 9 5.39% 18 3.95% 7 3.04% 7 6.25% 4 4.82%
20 17 3.10% 5 2.99% 15 3.29% 7 3.04% 4 3.57% 2 2.69%
21 7 1.28% 1 0.60% 7 1.54% 3 1.30% 2 1.79% 0 0.00%
22 19 3.47% 5 2.99% 15 3.29% 8 3.48% 9 8.04% 3 3.80%
23 20 3.65% 10 5.99% 16 3.51% 9 3.91% 8 7.14% 5 5.36%
24 11 2.01% 4 2.40% 10 2.19% 5 2.17% 5 4.46% 2 2.12%
25 19 3.47% 5 2.99% 16 3.51% 8 3.48% 7 6.25% 3 2.99%
26 34 6.20% 12 7.19% 26 5.70% 15 6.52% 12 10.71% 7 7.99%
27 23 4.20% 3 1.80% 21 4.61% 10 4.35% 5 4.46% 1 1.62%
28 24 4.38% 9 5.39% 20 4.39% 9 3.91% 9 8.04% 4 4.85%
29 32 5.84% 11 6.59% 28 6.14% 12 5.22% 10 8.93% 6 6.37%
30 13 2.37% 3 1.80% 9 1.97% 6 2.61% 6 5.36% 2 2.25%
31 17 3.10% 7 4.19% 16 3.51% 9 3.91% 8 7.14% 4 3.95%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 8.21% 0 12 7.19% 1 40 8.77% 0 6 6.40%
1 1 38 6.93% 0 6 3.59% 1 36 7.89% 0 3 3.19%
2 0 26 4.74% 0 11 6.59% 0 23 5.04% 0 5 6.15%
3 0 6 1.09% 0 3 1.80% 0 4 0.88% 0 2 2.42%
4 0 11 2.01% 0 3 1.80% 0 9 1.97% 0 2 2.44%
5 0 13 2.37% 0 6 3.59% 0 9 1.97% 0 3 3.55%
6 0 10 1.82% 0 5 2.99% 0 7 1.54% 0 3 3.52%
7 0 18 3.28% 0 6 3.59% 0 14 3.07% 0 4 4.35%
8 0 18 3.28% 0 14 8.38% 0 15 3.29% 0 6 6.56%
9 0 27 4.93% 0 7 4.19% 0 21 4.61% 0 4 4.90%
10 0 23 4.20% 0 4 2.40% 0 22 4.82% 0 2 1.83%
11 0 30 5.47% 0 8 4.79% 0 23 5.04% 0 5 5.24%
12 0 13 2.37% 0 2 1.20% 0 11 2.41% 0 2 1.91%
13 0 17 3.10% 0 5 2.99% 0 13 2.85% 0 4 4.25%
14 0 23 4.20% 0 9 5.39% 0 17 3.73% 0 5 5.71%
15 0 5 0.91% 0 2 1.20% 0 3 0.66% 0 1 1.16%
16 0 15 2.74% 0 7 4.19% 0 11 2.41% 0 4 4.37%
17 0 28 5.11% 0 10 5.99% 0 21 4.61% 0 6 6.30%
18 0 23 4.20% 0 8 4.79% 0 18 3.95% 0 4 4.90%
19 0 18 3.28% 0 8 4.79% 0 14 3.07% 0 4 4.29%
20 0 27 4.93% 0 7 4.19% 0 21 4.61% 0 4 4.71%
21 0 24 4.38% 0 4 2.40% 0 22 4.82% 0 2 2.45%
22 1 54 9.85% 0 9 5.39% 1 50 10.96% 0 4 4.09%
23 1 36 6.57% 0 11 6.59% 1 32 7.02% 0 5 5.32%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 257 46.90% 49 55.20% /
2 196 35.77% 14 15.21% /top.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 257 46.90% 49 55.20% /
2 196 35.77% 14 15.21% /top.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 257 46.90% 216 95.15% /
2 196 35.77% 11 4.85% /top.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 196 35.77% 156 68.72% /top.html
2 257 46.90% 71 31.28% /

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 24 4.38% 0 0.00% 0 0.00% 5 2.17% 147.149-244-81.adsl-dyn.isp.belgacom.be
2 20 3.65% 0 0.00% 0 0.00% 8 3.48% 254.147-244-81.adsl-dyn.isp.belgacom.be
3 18 3.28% 2 1.20% 1 0.76% 8 3.48% 237.102-201-80.adsl-dyn.isp.belgacom.be
4 18 3.28% 0 0.00% 0 0.00% 5 2.17% 93.136-244-81.adsl-dyn.isp.belgacom.be
5 16 2.92% 0 0.00% 0 0.00% 8 3.48% 16.65-201-80.adsl-dyn.isp.belgacom.be
6 16 2.92% 0 0.00% 0 0.00% 7 3.04% 225.144-244-81.adsl-dyn.isp.belgacom.be
7 16 2.92% 0 0.00% 2 2.54% 8 3.48% natcrawlbloc03.net.m1.fti.net
8 15 2.74% 3 1.80% 3 3.48% 8 3.48% crawl-66-249-72-76.googlebot.com
9 14 2.55% 0 0.00% 0 0.00% 3 1.30% 133.22-244-81.adsl-dyn.isp.belgacom.be
10 14 2.55% 2 1.20% 1 0.76% 4 1.74% 193.22-243-81.adsl-static.isp.belgacom.be
11 14 2.55% 0 0.00% 0 0.00% 5 2.17% 199.50-243-81.adsl-dyn.isp.belgacom.be
12 14 2.55% 14 8.38% 5 5.34% 7 3.04% lj910437.crawl.yahoo.net
13 12 2.19% 0 0.00% 0 0.00% 4 1.74% 195.130-244-81.adsl-dyn.isp.belgacom.be
14 12 2.19% 3 1.80% 3 3.17% 7 3.04% crawl-66-249-66-162.googlebot.com
15 10 1.82% 0 0.00% 0 0.00% 3 1.30% 16.77-243-81.adsl-dyn.isp.belgacom.be
16 10 1.82% 0 0.00% 0 0.00% 4 1.74% 160.64-243-81.adsl-dyn.isp.belgacom.be
17 10 1.82% 0 0.00% 0 0.00% 4 1.74% 17.69-243-81.adsl-dyn.isp.belgacom.be
18 10 1.82% 0 0.00% 0 0.00% 4 1.74% 224.79-243-81.adsl-dyn.isp.belgacom.be
19 10 1.82% 0 0.00% 0 0.00% 4 1.74% 36.16-244-81.adsl-dyn.isp.belgacom.be
20 10 1.82% 5 2.99% 4 4.15% 5 2.17% www.whois.sc
21 8 1.46% 0 0.00% 0 0.00% 3 1.30% 72.135-242-81.adsl-dyn.isp.belgacom.be
22 8 1.46% 0 0.00% 0 0.00% 4 1.74% 8.131-244-81.adsl-dyn.isp.belgacom.be
23 8 1.46% 4 2.40% 3 3.37% 4 1.74% crawler200.ask.com
24 8 1.46% 6 3.59% 2 2.29% 5 2.17% lj511834.crawl.yahoo.net
25 8 1.46% 5 2.99% 3 2.97% 3 1.30% llf520061.crawl.yahoo.net
26 7 1.28% 0 0.00% 2 2.13% 0 0.00% lj910570.crawl.yahoo.net
27 6 1.09% 0 0.00% 0 0.00% 3 1.30% 15.70-243-81.adsl-dyn.isp.belgacom.be
28 6 1.09% 0 0.00% 0 0.00% 3 1.30% 24.71-243-81.adsl-dyn.isp.belgacom.be
29 6 1.09% 0 0.00% 0 0.00% 2 0.87% 32.101-201-80.adsl-dyn.isp.belgacom.be
30 6 1.09% 0 0.00% 0 0.00% 3 1.30% 50.132-242-81.adsl-dyn.isp.belgacom.be

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 2.55% 14 8.38% 5 5.34% 7 3.04% lj910437.crawl.yahoo.net
2 10 1.82% 5 2.99% 4 4.15% 5 2.17% www.whois.sc
3 15 2.74% 3 1.80% 3 3.48% 8 3.48% crawl-66-249-72-76.googlebot.com
4 8 1.46% 4 2.40% 3 3.37% 4 1.74% crawler200.ask.com
5 12 2.19% 3 1.80% 3 3.17% 7 3.04% crawl-66-249-66-162.googlebot.com
6 8 1.46% 5 2.99% 3 2.97% 3 1.30% llf520061.crawl.yahoo.net
7 16 2.92% 0 0.00% 2 2.54% 8 3.48% natcrawlbloc03.net.m1.fti.net
8 6 1.09% 3 1.80% 2 2.53% 3 1.30% ev1s-209-62-82-12.ev1servers.net
9 8 1.46% 6 3.59% 2 2.29% 5 2.17% lj511834.crawl.yahoo.net
10 6 1.09% 3 1.80% 2 2.24% 3 1.30% 77.91.224.5

Top 25 of 29 Total Referrers
# Hits Referrer
1 349 63.69% - (Direct Request)
2 5 0.91% http://www.whois.sc/
3 5 0.91% http://www.whois.sc/tonerband.com
4 3 0.55% http://majestic12.co.uk/bot.php
5 3 0.55% http://www.pingdom.com/tools/fpt/
6 3 0.55% http://www.zangtalent.be/actueel_nieuws.asp
7 2 0.36% http://www.stockleaf.com
8 2 0.36% http://www.stockleaf.com/blogs/fat-pitch-financials.php
9 1 0.18% http://lang-tran.blogspot.com/2008/01/blog-post_4973.html
10 1 0.18% http://o-db.com/en/dictionaries/english_finnish/
11 1 0.18% http://o-db.com/en/dictionary/english_russian/echo_ranging.html
12 1 0.18% http://o-db.com/en/dictionary/english_russian/trondheim.html
13 1 0.18% http://search.live.com/results.aspx
14 1 0.18% http://search.prodigy.msn.com/results.aspx
15 1 0.18% http://therarestwords.com/tonerband.com
16 1 0.18% http://tomadde.web-log.nl/tomadde/2004/09/index.html
17 1 0.18% http://tonerband.com
18 1 0.18% http://users.pandora.be/grindhouse/audio/references.html
19 1 0.18% http://www.google.cn/search
20 1 0.18% http://www.google.com.tr/search
21 1 0.18% http://www.google.com/search
22 1 0.18% http://www.mazouttank.com/toner/index.php
23 1 0.18% http://www.poppunt.be/index.php
24 1 0.18% http://www.stockleaf.com/directory/
25 1 0.18% http://www.wimm.be/links.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% van toner

Top 15 of 58 Total User Agents
# Hits User Agent
1 260 47.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Creative ZENcast v1.01.06)
2 29 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 29 5.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 21 3.83% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
5 17 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
6 16 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)
7 11 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 10 1.82% SurveyBot/2.3 (Whois Source)
9 8 1.46% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 8 1.46% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
11 7 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
12 6 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 6 1.09% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
14 6 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 6 1.09% Pingdom GIGRIB (http://www.pingdom.com)
View All User Agents

Usage by Country for January 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 291 53.10% 23 13.77% 10 10.93% Belgium
2 98 17.88% 52 31.14% 28 31.10% Network
3 79 14.42% 43 25.75% 25 27.58% US Commercial
4 51 9.31% 35 20.96% 17 18.78% Unresolved/Unknown
5 10 1.82% 5 2.99% 4 4.15% Seychelles
6 4 0.73% 2 1.20% 2 1.69% Non-Profit Organization
7 4 0.73% 3 1.80% 1 1.07% Netherlands
8 3 0.55% 2 1.20% 1 1.08% Mexico
9 2 0.36% 2 1.20% 1 1.05% Brazil
10 2 0.36% 2 1.20% 1 0.76% Switzerland
11 2 0.36% 2 1.20% 1 0.76% Turkey
12 1 0.18% 1 0.60% 0 0.53% Spain
13 1 0.18% 1 0.60% 0 0.53% France


Generated by Webalizer Version 2.01