
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 145 | 126 | 135 | 34 | 190 | 34683 | 0 | 0 | 1035 | 4057 | 3785 | 4364 |
| Jul 2010 | 259 | 205 | 247 | 83 | 318 | 34774 | 0 | 0 | 2577 | 7678 | 6381 | 8039 |
| Jun 2010 | 190 | 149 | 178 | 75 | 473 | 27970 | 0 | 0 | 2265 | 5365 | 4493 | 5729 |
| May 2010 | 629 | 583 | 617 | 50 | 293 | 31594 | 0 | 0 | 1551 | 19131 | 18096 | 19510 |
| Apr 2010 | 398 | 368 | 383 | 112 | 399 | 37978 | 0 | 0 | 3385 | 11492 | 11043 | 11940 |
| Mar 2010 | 363 | 333 | 348 | 105 | 490 | 74647 | 0 | 0 | 3276 | 10813 | 10349 | 11280 |
| Feb 2010 | 272 | 241 | 257 | 110 | 417 | 34132 | 0 | 0 | 3099 | 7203 | 6775 | 7637 |
| Jan 2010 | 334 | 294 | 320 | 105 | 344 | 52658 | 0 | 0 | 3278 | 9922 | 9117 | 10382 |
| Dec 2009 | 460 | 439 | 449 | 140 | 325 | 109247 | 0 | 0 | 4359 | 13920 | 13632 | 14290 |
| Nov 2009 | 382 | 320 | 367 | 114 | 345 | 52423 | 0 | 0 | 3426 | 11039 | 9627 | 11460 |
| Oct 2009 | 462 | 382 | 448 | 148 | 468 | 39338 | 0 | 0 | 4617 | 13904 | 11862 | 14344 |
| Sep 2009 | 487 | 384 | 467 | 128 | 416 | 49890 | 0 | 0 | 3857 | 14033 | 11531 | 14629 |
| Totals | 579333 | 0 | 0 | 36725 | 128557 | 116691 | 133604 | |||||
| Generated by Webalizer Version 2.01 |